

IDEAS | CONCEPTS
1 | Systems are needed to scale
2 | Systems ensure excellence
3 | Most systems are checklists
4 | Systems help be fully present
5 | What do clients need & when?
2 | Systems ensure excellence
3 | Most systems are checklists
4 | Systems help be fully present
5 | What do clients need & when?
ACTIVITIES | OUTCOMES
1 | Scripts for "dancing" with client
2 | Scripts for formalizing relationship
3 | Scripts for reviewing/resetting norms
4 | Scripts for ending relationships
5 | Systems needed for scaling
2 | Scripts for formalizing relationship
3 | Scripts for reviewing/resetting norms
4 | Scripts for ending relationships
5 | Systems needed for scaling
PRACTICES | CASE STUDIES
1 | List your "ready to go" docs
2 | List "essential" norms to discuss
3 | Practice co-creating norms
4 | Review case studies
5 | rethink "non-working" elements
2 | List "essential" norms to discuss
3 | Practice co-creating norms
4 | Review case studies
5 | rethink "non-working" elements
TRAINING RESOURCES

Start with Systems


Play with Systems


Refine Your Systems

KEY POINTS | PRACTICES

Manage Time

List & Track Steps

Roles & Identity

Discuss Wins

Revisit Agreements

Notetaking
FINAL THOUGHTS


SESSION 117 | ASSIGNMENTS
ASSIGNMENT 1 | List the systems you need to create to ensure a quality coaching experience
ASSIGNMENT 2 | List systems/templates that would help you be more efficient/productive
Assignment do